Seminary High School
Percent of school students scoring Proficient or Advanced (Levels 3 or4) on the statewide US History assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 56.6% | 46.5% | 71.1% |
Female | 55.8% | 44.3% | 70.8% |
Male | 57.4% | 48.9% | 71.3% |
Black or African American | 40.0% | 33.0% | 58.5% |
White | 64.9% | 67.1% | 84.9% |
Economically Disadvantaged | 56.6% | 46.5% | 63.0% |
Students with Disabilities | 9.1% | 8.7% | 39.2% |
Students without Disabilities | 62.1% | 51.4% | 74.5% |
Non English Learners | 56.2% | 46.2% | 71.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513