Tishomingo County High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 69.4% | 44.2% | 50.6% |
Female | 84.4% | 43.4% | 52.1% |
Male | 61.2% | 44.9% | 49.5% |
White | 77.0% | 43.9% | 52.0% |
Economically Disadvantaged | 68.5% | 39.9% | 49.9% |
Non Economically Disadvantaged | 70.5% | 51.0% | 52.9% |
Students with Disabilities | 50.0% | 33.9% | 42.1% |
Students without Disabilities | 80.2% | 50.9% | 55.2% |
Non English Learners | 69.4% | 44.2% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513