Vancleave High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 66.5% | 51.0% | 50.6% |
Female | 73.1% | 52.9% | 52.1% |
Male | 57.5% | 49.5% | 49.5% |
White | 66.0% | 52.8% | 52.0% |
Economically Disadvantaged | 62.5% | 50.3% | 49.9% |
Non Economically Disadvantaged | 69.0% | 51.9% | 52.9% |
Students with Disabilities | 60.0% | 43.5% | 42.1% |
Students without Disabilities | 69.5% | 54.8% | 55.2% |
Non English Learners | 66.5% | 51.0% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513