Eastside Elementary
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 56.9% | 53.4% | 50.6% |
Female | 58.7% | 54.2% | 52.1% |
Male | 55.7% | 52.8% | 49.5% |
Black or African American | 54.3% | 52.9% | 49.8% |
White | 66.9% | 54.7% | 52.0% |
Asian | 63.3% | 53.0% | 54.0% |
Hispanic or Latino | 50.0% | 56.3% | 49.8% |
Economically Disadvantaged | 56.0% | 52.4% | 49.9% |
Non Economically Disadvantaged | 58.0% | 54.6% | 52.9% |
Students with Disabilities | 36.3% | 41.0% | 42.1% |
Students without Disabilities | 63.0% | 56.6% | 55.2% |
English Learners | 57.0% | 55.5% | 46.7% |
Non English Learners | 56.9% | 53.2% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513