Greene County High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 90.0% | 50.9% | 50.6% |
Female | 91.7% | 62.7% | 52.1% |
Male | 87.5% | 43.4% | 49.5% |
Black or African American | 95.0% | 50.6% | 49.8% |
White | 86.7% | 51.8% | 52.0% |
Economically Disadvantaged | 90.0% | 50.9% | 49.9% |
Students without Disabilities | 91.3% | 53.6% | 55.2% |
Non English Learners | 90.0% | 51.2% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513