Mc Lain Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 57.6% | 50.9% | 50.6% |
Male | 56.3% | 43.4% | 49.5% |
Black or African American | 72.5% | 50.6% | 49.8% |
White | 45.5% | 51.8% | 52.0% |
Economically Disadvantaged | 57.6% | 50.9% | 49.9% |
Students with Disabilities | 58.9% | 45.5% | 42.1% |
Non English Learners | 57.6% | 51.2% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513