Quitman Lower Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 55.3% | 53.6% | 50.6% |
Female | 56.8% | 57.1% | 52.1% |
Black or African American | 43.8% | 53.4% | 49.8% |
Economically Disadvantaged | 55.3% | 53.6% | 49.9% |
Students with Disabilities | 53.8% | 40.4% | 42.1% |
Non English Learners | 55.3% | 53.3% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513