Enterprise High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 57.9% | 50.5% | 50.6% |
Male | 36.4% | 51.3% | 49.5% |
White | 53.8% | 44.2% | 52.0% |
Non Economically Disadvantaged | 60.0% | 52.5% | 52.9% |
Students without Disabilities | 69.2% | 58.2% | 55.2% |
Non English Learners | 57.9% | 50.5% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513