Enterprise Elementary
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 85.5% | 50.5% | 50.6% |
Male | 80.0% | 51.3% | 49.5% |
White | 86.7% | 44.2% | 52.0% |
Non Economically Disadvantaged | 79.5% | 52.5% | 52.9% |
Students with Disabilities | 82.7% | 41.1% | 42.1% |
Non English Learners | 85.5% | 50.5% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513