Noxubee County High School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 35.5% | 28.0% | 23.9% |
Female | 31.0% | 26.4% | 24.1% |
Male | 39.9% | 29.3% | 23.7% |
Black or African American | 35.9% | 28.3% | 25.1% |
White | <5% | 33.3% | 23.0% |
Hispanic or Latino | <5% | 15.4% | 20.7% |
Native Hawaiian or Pacific Islander | <5% | <5% | 23.5% |
Students with Disabilities | 41.3% | 28.2% | 27.3% |
Students without Disabilities | 34.6% | 27.9% | 23.3% |
English Learners | <5% | 18.5% | 19.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513