Greene County High School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 28.6% | 19.9% | 23.9% |
Female | 30.9% | 19.7% | 24.1% |
Male | 26.2% | 20.0% | 23.7% |
Black or African American | 20.9% | 15.8% | 25.1% |
White | 30.3% | 20.8% | 23.0% |
Hispanic or Latino | <5% | 11.8% | 20.7% |
Two or More Races | <5% | 23.1% | 25.7% |
Students with Disabilities | 54.2% | 24.6% | 27.3% |
Students without Disabilities | 25.6% | 18.9% | 23.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513