Quitman High School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 46.5% | 36.5% | 23.9% |
Female | 45.7% | 34.8% | 24.1% |
Male | 47.4% | 38.1% | 23.7% |
Black or African American | 40.5% | 32.8% | 25.1% |
White | 56.5% | 40.3% | 23.0% |
Alaskan Native or Native American | <5% | <5% | 28.5% |
Hispanic or Latino | <5% | <5% | 20.7% |
Two or More Races | 70.0% | 52.6% | 25.7% |
Students with Disabilities | 49.4% | 42.4% | 27.3% |
Students without Disabilities | 45.9% | 35.1% | 23.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513