West Lowndes High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 45.9% | 53.5% | 61.2% | 35 | 396 | 38,494 |
Female | 56.1% | 58.9% | 66.1% | 25 | 213 | 20,530 |
Male | 31.9% | 48.3% | 56.5% | 10 | 183 | 17,964 |
Black or African American | 47.2% | 37.3% | 53.8% | 35 | 111 | 16,257 |
White | <5% | 64.6% | 69.6% | <10 | 263 | 18,560 |
Students with Disabilities | 25.8% | 16.9% | 23.9% | <10 | 17 | 1,527 |
Students without Disabilities | 49.7% | 59.4% | 65.5% | 32 | 379 | 36,967 |
Non English Learners | 45.9% | 53.6% | 61.7% | 35 | 396 | 38,317 |
PO Box 771
Jackson, MS 39205
(601) 359-3513