Quitman School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 67.1% | 61.2% | 146 | 38,494 |
Female | 73.4% | 66.1% | 79 | 20,530 |
Male | 61.1% | 56.5% | 68 | 17,964 |
Black or African American | 66.4% | 53.8% | 95 | 16,257 |
White | 69.0% | 69.6% | 50 | 18,560 |
Hispanic or Latino | <5% | 55.6% | <10 | 1,692 |
Two or More Races | <5% | 56.7% | <10 | 1,039 |
Students with Disabilities | 30.4% | 23.9% | <10 | 1,527 |
Students without Disabilities | 71.4% | 65.5% | 139 | 36,967 |
Non English Learners | 67.1% | 61.7% | 146 | 38,317 |
PO Box 771
Jackson, MS 39205
(601) 359-3513