Enterprise High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | >95% | >95% | 61.2% | 147 | 147 | 38,494 |
Female | >95% | >95% | 66.1% | 78 | 78 | 20,530 |
Male | 88.8% | 88.8% | 56.5% | 68 | 68 | 17,964 |
Black or African American | 50.7% | 50.7% | 53.8% | <10 | <10 | 16,257 |
White | >95% | >95% | 69.6% | 137 | 137 | 18,560 |
Asian | <5% | <5% | 91.4% | <10 | <10 | 840 |
Hispanic or Latino | <5% | <5% | 55.6% | <10 | <10 | 1,692 |
Students with Disabilities | 50.0% | 50.0% | 23.9% | <10 | <10 | 1,527 |
Students without Disabilities | >95% | >95% | 65.5% | 137 | 137 | 36,967 |
Non English Learners | >95% | >95% | 61.7% | 147 | 147 | 38,317 |
PO Box 771
Jackson, MS 39205
(601) 359-3513