Vancleave High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 80.6% | 72.9% | 68.4% |
Female | 91.0% | 82.9% | 72.3% |
Male | 78.1% | 71.2% | 64.1% |
Black or African American | 70.8% | 61.6% | 57.9% |
White | 86.0% | 79.0% | 77.7% |
Asian | 0.0% | 91.7% | 88.7% |
Hispanic or Latino | 67.7% | 62.8% | 65.2% |
Economically Disadvantaged | 75.1% | 65.8% | 61.1% |
Non Economically Disadvantaged | 88.1% | 81.9% | 77.7% |
Students with Disabilities | 65.0% | 52.5% | 39.0% |
Students without Disabilities | 87.2% | 79.4% | 70.9% |
Non English Learners | 84.4% | 77.0% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513