Seminary High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 69.7% | 62.1% | 68.4% |
Female | 70.3% | 58.3% | 72.3% |
Male | 68.9% | 66.5% | 64.1% |
Black or African American | 41.7% | 46.3% | 57.9% |
White | 76.4% | 73.8% | 77.7% |
Hispanic or Latino | 97.1% | 81.1% | 65.2% |
Economically Disadvantaged | 69.5% | 62.3% | 61.1% |
Students with Disabilities | 53.9% | 49.0% | 39.0% |
Students without Disabilities | 71.9% | 64.7% | 70.9% |
Non English Learners | 69.5% | 62.3% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513