Enterprise School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 81.9% | 68.4% |
Female | 85.3% | 72.3% |
Male | 78.4% | 64.1% |
Black or African American | 57.3% | 57.9% |
White | 84.8% | 77.7% |
Two or More Races | 0.0% | 68.6% |
Economically Disadvantaged | 77.8% | 61.1% |
Non Economically Disadvantaged | 83.2% | 77.7% |
Students with Disabilities | 58.2% | 39.0% |
Students without Disabilities | 85.0% | 70.9% |
Non English Learners | 81.5% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513