Hickory Flat Attendance Center
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 73.6% | 64.8% | 68.4% |
Female | 88.6% | 74.9% | 72.3% |
Male | 59.8% | 53.3% | 64.1% |
White | 77.4% | 77.6% | 77.7% |
Economically Disadvantaged | 74.0% | 65.0% | 61.1% |
Foster Care | 0.0% | 0.0% | 45.1% |
Students with Disabilities | 53.6% | 22.0% | 39.0% |
Students without Disabilities | 79.2% | 68.8% | 70.9% |
English Learners | 0.0% | 0.0% | 35.4% |
Non English Learners | 74.0% | 65.0% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513